We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Rings
Shop By
Shopping Options
We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Diameter(mm) | United States& Canada |
Europe | UK &Austalia |
Singapore Japan |
Hong Kong | Switzerland |
---|---|---|---|---|---|---|
14.1 | 3 | 44 | F1/2 | 4 | 6 | 4 |
14.3 | 45 | G | 5 | 5 1/4 | ||
14.5 | 3.5 | G 1/2 | 7 | |||
14.7 | 46 | H | 6 | 6 1/2 | ||
14.9 | 4 | 47 | H 1/2 | 7 | 8 | |
14.9 | 4 | 47 | H 1/2 | 7 | 8 | 6 1/2 |
15.1 | I | 7 3/4 | ||||
15.3 | 4.5 | 48 | I 1/2 | 8 | 9 | |
15.5 | J | 10 | 9 | |||
15.7 | 5 | 49 | J 1/2 | 9 | ||
15.9 | 50 | K | 11 | 10 | ||
16.1 | 5.5 | K 1/2 | 10 | |||
16.3 | 51 | L | 12 | 11 3/4 | ||
16.5 | 6 | 52 | L 1/2 | 11 | 13 | 12 3/4 |
16.7 | M | 12 | ||||
16.9 | 6.5 | 53 | M 1/2 | 13 | 14 | 14 |
17.1 | N | |||||
17.3 | 7 | 54 | N 1/2 | 14 | 15 | 15 1/4 |
17.5 | 55 | O | 16 | |||
17.7 | 7.5 | O 1/2 | 15 | 16 1/2 |
Items 21-26 of 26
Items 21-26 of 26